See all 67 photos
Description
Nestled on the Colorado arm of Lake LBJ, The Nest boast 4 beds and 4 baths that allow for incredible community time during the day and privacy at night. Dine together at the table for 12 or spread out among the many porch and dock areas to enjoy the breeze of the open lake. While the lake life offers kayaking, paddle boarding, swimming and boating; the inside provides the comforts of home.
Ask us about additional space across the street to sleep an extra 8 ppl, less than 200′ away!
View more
Listing Details
Property ID: 141
Property Size: 2,500 ft2
Bedrooms: 4
Bathrooms: 4
Check-in Hour: After 4:00 PM
Check-Out Hour: Before 11:00 AM
Features
Bathroom & Laundry
Clothes Dryer
Washing machine
Kitchen & Dining
Coffee machine
Cooking utensils
Dishwasher
Kitchen Stove
Microwave
Refridgerator
Laundry
Washing machine
Policies
Children Welcome
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,200 |
||||||
2 $ 1,200 | 3 $ 1,200 | 4 $ 1,200 | 5 $ 1,200 | 6 $ 1,200 | 7 $ 1,200 | 8 $ 1,200 |
9 $ 1,200 | 10 $ 1,200 | 11 $ 1,200 | 12 $ 1,200 | 13 $ 1,200 | 14 $ 1,200 | 15 $ 1,200 |
16 $ 1,200 | 17 $ 1,200 | 18 $ 1,200 | 19 $ 1,200 | 20 $ 1,200 | 21 $ 1,200 | 22 $ 1,200 |
23 $ 1,200 | 24 $ 1,200 | 25 $ 1,200 | 26 $ 1,200 | 27 $ 1,200 | 28 $ 1,200 | 29 $ 1,200 |
30 $ 1,200 | 31 $ 1,200 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,200 | 2 $ 1,200 | 3 $ 1,200 | 4 $ 1,200 | 5 $ 1,200 |
||
6 $ 1,200 | 7 $ 1,200 | 8 $ 1,200 | 9 $ 1,200 | 10 $ 1,200 | 11 $ 1,200 | 12 $ 1,200 |
13 $ 1,200 | 14 $ 1,200 | 15 $ 1,200 | 16 $ 1,200 | 17 $ 1,200 | 18 $ 1,200 | 19 $ 1,200 |
20 $ 1,200 | 21 $ 1,200 | 22 $ 1,200 | 23 $ 1,200 | 24 $ 1,200 | 25 $ 1,200 | 26 $ 1,200 |
27 $ 1,200 | 28 $ 1,200 | 29 $ 1,200 | 30 $ 1,200 | 31 $ 1,200 |
past
today
booked